MARK CHANGIZI's Research Hub
(Go to his profile page for his books and other writing.)
    VISION
  1. VISUAL OXIMETRY: Harnessing color vision for oximetry || 1 news: a vid b c d e f g h i j k ||
  2. BINOCULARITY: "X-ray vision" and why we have forward-facing eyes || 1 2 VR news: a b c d e f g h i j k ||
  3. VISUAL COMPUTATION: Harnessing your visual system to carry out computations || 1 VR news: a b c d e f g h i j k ... ||
  4. WHY ADVERTS WORK: Mere exposure, and why seeing rationally affects what we like || 1 news: a b c d e f g ||
  5. EVOLUTION of COLOR: Bare skin, blood, and why we see in color || 1 VR news: a b c d e f g h i j k ... ||
  6. LETTER SHAPE: Natural scenes drive the shapes of visual signs || 1 VR news: a b c d e f g h i j k ... ||
  7. ILLUSIONS: Perceiving-the-present: a unifying theory of illusions || 1 2 3 4 25k VR news: a b c d e f g h i j k ... ||
  8. THIRST & PERCEPTION: How thirst modulates the perception of transparency || 1 news: a b c ||
    COGNITIVE SCIENCE
  1. LANGUAGE & MUSIC ORIGINS: Speech & music mimic object & human events || HARNESSED news: a b c d e f g h i j k l m ||
  2. LEXICON: Organization, economy and number of hierarchical levels in the lexicon || 1 news: a b c d e f ||
  3. WRITING SYSTEMS: Complexity of writing over human history || 1 VR news: a b c d e f g h i j k ... ||
  4. APPETITE: Learning of thirst and hunger in rats; acquisition of appetitive behavior || 1 ||
  5. RIDDLE of INDUCTION: A general theory of prior probability || 1 25k ||
  6. VAGUENESS of LANGUAGE: Why natural language is vague || 1 2 25k ||
  7. AHA! MOMENTS: Mathematical inevitability of the "Eureka" phenomenon || 1 2 ||
  8. LEARNING THEORY: Ultimate computational limits on learning || 1 2 ||
    THEORETICAL (NEURO)BIOLOGY
  1. PRUNEY FINGERS: Why fingers and feet wrinkle when wet. || 1 news: a b c d e f g h i j ||
  2. CITIES: Scaling principles for city highway networks || 1 news: a b c d e f g h i j k ||
  3. VISUAL CORTEX: Why there are about 15 hierarchical levels in the ventral stream || 1 ||
  4. BRAIN SCALING: Principles governing how bigger brains are made || 1 2 chapter encycl 25k news: a b c d e ||
  5. MAMMALIAN BEHAVIOR: Behaviors, muscles and encephalization || 1 25k ||
  6. NEURON and ARTERY SHAPE: Self-organization and optimality of neurons and arteries || 1 2 ||
  7. NUMBER of LIMBS: Why animals have as many limbs as they do || 1 25k demo news: a b ||
  8. COMPLEX NETWORKS: Evolution of complexity in organisms and languages. || 1 2 3 4 5 25k news: a b c d ||